ClientsFlow · Diagnosis · 2026-06-23
Triangulated from GoHighLevel, GA4 (property 294660018) and Google Ads (acct 9678294672), pulled live from source. New site live since 2026-06-12; window compares the OLD era (≤06-11) vs the NEW era (06-12→06-23).
2606_* campaigns · OLD = 2025_* & legacy
/gepi-foldmunkak) + 1 phone lead that Péter hand-typed into the
manual app (entered twice → it looks like 4 opportunities). The lead capture is not
broken (0 dropped). The problem is upstream: (1) conversion tracking is so broken that Google
Ads optimises toward the wrong thing — the "~140 conversions" are ~96% button clicks & a different
website's page views, not leads; (2) ~22 fragmented campaigns with old 2025 campaigns still
running (39% of spend, incl. ~11,600 Ft going to a second website, kisgepi-foldmunka.hu) starve
the new ones; (3) an old Performance Max campaign floods 44% of traffic onto the generic home page;
and (4) the money pages (kertépítés/öntöző/gyepszőnyeg) get almost no traffic and the forms leak
(15 starts → ~3 completes). Budget is flowing (~143k Ft/mo) and ads are serving — so this is a
structure + measurement problem, not a "no budget / billing" problem.
Daily-normalised so the 30-day OLD window and 11-day NEW window are comparable. The relaunch did not bring a traffic surge, and real leads stayed tiny.
Per your instruction — nothing taken from the week-old dashboard snapshot; all re-measured from source and reconciled.
| Figure | Value | Source A | Source B |
|---|---|---|---|
| Real unique leads since launch | 3 (Németh, Popka, Kis József) | GHL: 4 opportunities (Kis József ×2 = manual dup) | GHL: 4 form-contacts (2 web + 2 manual-app), 0 silent drops |
| Website form leads | 2 — both /gepi-foldmunkak | GHL contacts (hero + chat widget, gclid) | GA4 land. pages: only /gepi-foldmunka converts |
| Total GHL contacts (all-time) | 5 (incl. 1 system contact) | GHL Contacts API | — |
| "~140 conversions" (OLD, 30 d) | fiction — ~96 + ~32 | Ads conv-by-action: kisgepi "Kapcsolati oldal megtekintése" (page view) = 96.2 | Ads: kertujitok "Ajánlatkérés gomb" (button click) = 32 |
| NEW-era traffic | 276 sessions / 392 clicks | GA4 sessions = 276 | Ads clicks = 392 (227 from old PMax) |
| OLD campaigns still spending | 39% of spend (22,192 Ft) | Ads campaign names (2025_* / legacy) | GA4 sessionCampaignName: "2025 Performance Max" = 44% of sessions |
| Today's Playwright test noise | negligible | GA4 06-23 = 2 sessions, 0 conv | GHL: 0 test contacts present |
What the Google Ads "Conversions" column actually counts. Almost none of it is a Kertújítók lead.
| Conversion action being counted | What it really is | Conv (OLD 30d) | Verdict |
|---|---|---|---|
Kisgepifoldmunka — Kapcsolati oldal megtekintése | Contact-page view on a different website | 96.2 | junk |
kertujitok.hu — Ajánlatkérés gombra kattintás | Quote-button click (typed as PAGE_VIEW) | 32.0 | not a lead |
Local actions — Website visits / Directions | Google Business Profile micro-actions | ~12 | junk |
kertujitok.hu — Telefon / Küldés kattintás | Phone & submit-button clicks | ~4 | click, not lead |
hero_ / contact_ / widget_form_submit | Real lead-form submissions | ~2 | the only real ones |
~22 campaigns split a small budget. Old campaigns (incl. a second website) eat 39%; the new search campaigns are starved — most have great CTR but lose huge impression share to budget.
| Campaign | Spend | Clicks | CTR | Real leads | Lost IS (budget) | |
|---|---|---|---|---|---|---|
| 2025 Performance Max — kisgepi | OLD·other site | 6,846 Ft | 49 | 2.85% | 0 | 23% |
| 2025 Performance Max — kertujitok.hu | OLD·PMax | 6,191 Ft | 227 | 0.40% | 0 | 9% |
| 2025 Pest megye — talajfúrás | OLD | 4,356 Ft | 5 | 17% | 0 | 39% |
| 2606 Gépi-földmunka — Tereprendezés | NEW | 4,456 Ft | 10 | 11% | 1 | 41% |
| 2606 Gépi-földmunka — Talajfúrás | NEW | 3,633 Ft | 5 | 38% | 1 | 22% |
| 2606 Kertujitok — Kertépítés (70% priority) | NEW | 3,176 Ft | 10 | 5% | 0 | 41% |
| 2606 Kertujitok — Térkövezés | NEW | 3,041 Ft | 11 | 7% | 0 | 77% |
| … + ~14 more (incl. 2 more kisgepi, 6 paused) | — | — | — | — | — | |
| TOTAL | 57,352 Ft | 392 | 0.66%* | 2 web | — |
*Blended CTR 0.66% is dragged down entirely by the old PMax cross-network display (227 clicks @ 0.40%). The NEW search ads themselves run 5–38% CTR — the creative/keywords are fine; they're starved of impressions. Separately, ~19,900 Ft (35% of spend) went to 0-conversion search terms in 12 days (broad-match spray incl. wrong-geo "földmunka balaton").
/koszonjuk with the tracking script intact (the dead /sikeres-kitoltes is only in a stale doc). ·
Billing is fine right now — campaigns are ELIGIBLE and spending ~143k Ft/mo; the May debt is not the current cause. ·
The new search ads are good — 5–38% CTR; they just can't get impressions.
Detailed, settings-level action plans are produced separately as three full strategies (Ads + website) with a comparison and per-strategy SOP appendix. The non-negotiables every strategy shares: